RODDEN NATURE RESERVE, FROME, SOMERSET,UK |
| HOME | CONTACT | FIND THE RESERVE | SPECIES LISTS | NEWS | VISITING | MAP OF THE RESERVE |
Quick links | Dragonflies | Damselflies | Scorpion flies | Butterflies & Moths | Hoverflies | Snail-killing flies | Picture-winged flies | Other Flies |Grasshoppers, Crickets & Groundhoppers | True Bugs | Earwigs | Froghoppers & leafhoppers | Bees & wasps | Ants| Beetles
View/ Download 2010 Butterfly Survey
| Common Name | Latin Name | Date, Time | Spotter | Notes | Photo links |
| Black-Tailed Skimmer | Orthetrum cancellatum | 2006,7 / 26.5.07, 13:30 | B. Douglas | newly emerged, full colours and wing shape not fully developed | black-tailed skimmer (newly emerged).JPG |
| Black-Tailed Skimmer | Orthetrum cancellatum | 2006,7 / June 07 | B. Douglas | at rest on ground, full sunshine | black-tailed skimmer.jpg |
| Migrant Hawker | Aeshna mixta | 21.10.07, 13:50 | R. Roberts | patrolling 1 m above marginal plants by lake | Migrant Hawker.jpg |
| Brown Hawker | Aeshna grandis | June 07-Aug 07 2008 | B. Douglas, Bryan Pinchen | ranging well away from lake as well as over and around it (Bryan's 2008 insect survey) | |
| Southern Hawker | Aeshna cyanea | June 07-Aug 07 | B. Douglas, J. Vickers | regularly well away from water | Southern Hawker 2.jpg |
| Emperor | Anax imperator | 2006,7 / June 07-Aug 07 2008 | B. Douglas, Bryan Pinchen | patrolling mainly above area of open water and often marginal vegetation in regular back and forth pattern (Bryan's 2008 insect survey) | |
| Broad-bodied Chaser | Libellula depressa | 7.7.07, 13:23 2008 | R. Roberts, Bryan Pinchen | at rest on ground, full sunshine (Bryan's 2008 insect survey) | broadbodiedchaser.jpg |
| Ruddy Darter | Sympetrum sanguineum | 2006,7 / 20.8.07, 17:05 | R. Roberts | in lush vegetation, restless movement, damaged wingtip | ruddydarter.jpg |
| Common darter | Sympetrum striolatum | 2006,7,8 | M.Ridgard, R.Roberts, J.Vickers, Bryan Pinchen | (Bryan's 2008 insect survey) | |
| Common Hawker | Aesha juncea | 2006,7,8 | M.Ridgard, Bryan Pinchen | (Bryan's 2008 insect survey) | |
| Four-spotted chaser | Libellula quadrimaculata | 2008 | Bryan Pinchen | (Bryan's 2008 insect survey) |
| Common Name | Latin Name | Date, Time | Spotter | Notes | Photo links |
| Common blue damselfly | Enallagma cyathigerum | 16.8.07, 20.8.07 |
R. Roberts, Bryan Pinchen | tall vegetation between river and lake (Bryan's 2008 insect survey) | |
| Banded demoiselle | Calopteryx splendens | 2006,7 / 7.7.07, 13:26 | B. Douglas, , Bryan Pinchen | very common above and around river, female more bottle green and lacking band on wing, males more blue-green with clear dark patch on wings. (Bryan's 2008 insect survey) | |
| Beautiful demoiselle | Calopteryx virgo | 22.4.07, 10:09, 2008 | B. Douglas, Bryan Pinchen | over vegetation and water (Bryan's 2008 insect survey) | beautifuldemoiselle(male).jpg |
| Blue-tailed damselfly | Ischnura elegans | 20.8.07, 17:00, 2010 | R. Roberts, Bryan Pinchen LC THomas | over vegetation and water (Bryan's 2008 insect survey) Larva recorded 2010 aquatic microbiology and invertebrate survey | |
| White-legged damselfly | Platycnemis pennipes | 20.8.07, 17:30 | R. Roberts, Bryan Pinchen | very slight, often hard to spot when static on dry vegetation (Bryan's 2008 insect survey) | whiteleggeddamselfly(male).jpg whiteleggeddamselfly(female).jpg |
| Large red damselfly | Pyrrhosoma nymphula | 2008 | Bryan Pinchen | (Bryan's 2008 insect survey) | |
| Azure damselfly | Coenagrion puella | 2008 | Bryan Pinchen | (Bryan's 2008 insect survey) |
| Common Name | Latin Name | Date, Time | Spotter | Notes | Photo links |
| Large White | Pieris brassicae | 20.8.07, 2008 | B. Douglas, Bryan Pinchen | 2008 insect survey | largewhite.jpg |
| Peacock | Inachis io | 20.8.07, 2008 | B. Douglas, Bryan Pinchen | 2008 insect survey | peacock.jpg peacock2.jpg |
| Small Tortoiseshell | Aglais urticae | 20.8.07, 13.4.08 | B. Douglas, Bryan Pinchen | 2008 insect survey | |
| Meadow brown | Maniola jurtina | 2006,7,8 | M. Ridgard , Bryan Pinchen | 2008 insect survey | Meadow Brown08.jpg (J.Vickers) |
| Painted lady | Vanessa cardui | 2006,7,8, 2009 | M. Ridgard, Bryan Pinchen | 2008 insect survey 2009 - v. large numbers noted 25.7.09 | |
| Red admiral | Vanessa atalanta | 2006,7,8 | M. Ridgard, Bryan Pinchen | 2008 insect survey | |
| Small skipper | Thymelicus sylvestris | 2006,7,2008 | M. Ridgard, Bryan Pinchen | 2008 insect survey | |
| Essex Skipper | Thymelicus lineola | 2008 | Bryan Pinchen | 2008 insect survey | |
| Large skipper | Ochlodes venata | 2006,7,8 | M. Ridgard, Bryan Pinchen | 2008 insect survey | |
| Ringlet | Aphantopus hyperantus | 2006,7,8 | M. Ridgard, Bryan Pinchen | 2008 insect survey | |
| Gatekeeper | Pyronia tithonus | 2006,7,8 | M. Ridgard, Bryan Pinchen, J.Vickers | 2008 insect survey | gatekeeper-male.jpg |
| Speckled wood | Pararge aegeria | 2006,7,8 | M. Ridgard, Bryan Pinchen | 2008 insect survey | |
| Small white | Pieris rapae | 2006,7,8 | M. Ridgard, Bryan Pinchen | 2008 insect survey | |
| Green veined white | Pieris napi | 2008 | Bryan Pinchen | 2008 insect survey | |
| Marbled white | Melanargia galathea | 2006,7,8 | M. Ridgard, Bryan Pinchen, J.Vickers | 2008 insect survey | marbled white.jpg |
| Common blue | Polyommatus icarus | 2006,7,8 | M. Ridgard, Bryan Pinchen | 2008 insect survey | |
| Small copper | Lycaena phlaeas | 2006,7,8,9 | M. Ridgard, Bryan Pinchen | 2008 insect survey | |
| Brown argus | Aricia agestis | 2006,7 | M. Ridgard | ||
| Clouded yellow | Colias coceus | 2006,7 | M. Ridgard | ||
| Small elephant hawk moth | Deilephila porcellus | 2006,7 | M. Ridgard | ||
| Orange-tip | Anthocharis cardamines | 2008 | J. Vickers , Bryan Pinchen | 2008 insect survey | |
| Mother Shipton Moth | Callistege mi | 2008 | J. Vickers | Mother Shipton moth-08.jpg (J.Vickers) | |
| Cinnabar | Tyria jacobaeae | 7/08 | B. Douglas | ||
| Brimstone | Gonepteryx rhamni | 2008, 09 | Bryan Pinchen, B. Taylor, R.Roberts | 2008 insect survey, Aug 09 moth trapping (1) | brimstone.jpg |
| Comma | Polygonia c-album | 2008 | Bryan Pinchen J.Vickers | 2008 insect survey | Comma.jpg |
| Wall brown | Lasiommata megera | 2008 | Bryan Pinchen | 2008 insect survey | |
| Angle Shades | Phlogophora meticulosa | 2009 | R.Roberts | Aug 09 moth trapping (1) | angle shades.jpg |
| Large yellow underwing (male) | Noctua pronuba | 2009 | B.Douglas | Aug 09 moth trapping (1) | large yellow underwing male.jpg |
| setaceous hebrew character | Xestia c-nigrum | 2009 | B.Douglas | Aug 09 moth trapping (1) | setaceous hebrew character.JPG |
| Willow beauty | Peribatodes rhomboidaria | 2009 | R.Roberts | Aug 09 moth trapping (1) | Willow beauty.JPG |
| Common White Wave | Cabera pusaria | 2009 | B.Taylor, R.Roberts | Aug 09 moth trapping (1) | Common white wave.JPG |
| Blood-vein | Timandra comae | 2009 | B.Taylor | Aug 09 moth trapping (1) |
| Common Name | Latin Name | Date, Time | Spotter | Notes | Photo links |
| Hoverfly | Anasimyia contracta | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Cheilosia albitarsus | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Cheilosia bergenstammi | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Cheilosia illustrata | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Cheilosia mutabilis* | 2008 | Bryan Pinchen | 2008 insect survey (Nationally Scarce *) | |
| Hoverfly | Cheilosia pagana | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Cheilosia proxima | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Cheilosia vernalis | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Chrysotoxum bicinctum | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Chrysotoxum festivum | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Epistrophe eligans | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Episyrphus balteatus | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Eristalis arbustorum | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Eristalis interruptus | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Eristalis intricarius | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Eristalis pertinax | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Eristalis tenax | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Eumerus strigatus | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Eupeodes corollae | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Helophilus hybridus | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Helophilus pendulus | 20.8.07,2008 | B. Douglas , Bryan Pinchen | 2008 insect survey | helophylus pendulus (hover fly).JPG |
| Hoverfly | Helophilus trivittatus | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Lejogaster metallina | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Melanogaster hirtella | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Melanostoma mellinum | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Melanostoma scalare | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Merodon equestris | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Myathropa florea | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Neoascia podagrica | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Paragus haemorrhous | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Platycheirus albimanus | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Platycheirus clypeatus | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Platycheirus granditarsus | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Platycheirus peltatus | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Platycheirus rosarum | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Rhingia campestris | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Scaeva pyrastri | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Sphaerophoria interrupta | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Sphaerophoria scripta | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Syritta pipiens | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Syrphus ribesii | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Trichopsomyia flavitarsis | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Volucella bombylans | 2008 | Bryan Pinchen | 2008 insect survey | |
| Hoverfly | Volucella zonaria* | 2008 | Bryan Pinchen | 2008 insect survey (Nationally Scarce *)2008 insect survey | |
| Hoverfly | Xanthogramma pedissequum | 2008 | Bryan Pinchen | 2008 insect survey | |
| Common Name | Latin Name | Date, Time | Spotter | Bryan PinchenNotes | Photo links |
| Snail-killing fly | Pherbellia cinerella | 2008 | Bryan Pinchen | 2008 insect survey | |
| Snail-killing fly | Pherbellia griseola* | 2008, 2009 | Bryan Pinchen | 2008 insect survey (Nationally Scarce *)2008 insect survey Nationally Scarce 2009 insect survey Recorded widely in the UK from a range of wetland habitats including fens, bogs, dune slacks and damp woodland. The larvae develop as parasitoids of aquatic snails such as Lymnaea palustris. Two males and one female swept from the vegetation by the Lakeside on 21st May. This species was previously recorded during the 2008 survey. |
|
| Snail-killing fly | Pherbellia schoenherri | 2008 | Bryan Pinchen | 2008 insect survey | |
| Snail-killing fly | Pherbellia ventralis | 2008 | Bryan Pinchen | 2008 insect survey | |
| Snail-killing fly | Elgiva cucularia | 2008 | Bryan Pinchen | 2008 insect survey | |
| Snail-killing fly | Hydromya dorsalis | 2008 | Bryan Pinchen | 2008 insect survey | |
| Snail-killing fly | Ilione albiseta | 2008 | Bryan Pinchen | 2008 insect survey | |
| Snail-killing fly | Limnia unguicornis | 20087.08, 2008 | B.Pinchen | 2008 insect survey, | Limnia unguicornis.jpg |
| Snail-killing fly | Pherbina coryleti | 2008 | Bryan Pinchen | 2008 insect survey | |
| Snail-killing fly | Sepedon sphegea | 2008 | Bryan Pinchen | 2008 insect survey | |
| Snail-killing fly | Tetanocera arrogans | 2008 | Bryan Pinchen | 2008 insect survey | |
| Snail-killing fly | Tetanocera punctifrons* | 2008, 2009 | Bryan Pinchen | 2008 insect survey (Nationally Scarce *) 2009 Recorded last year as apparently the first Somerset records, I recorded a pair around the Eastern pool and a single male by the Western pool yesterday, thus confirming if nothing else, that there is a viable breeding population on the reserve. |
|
| Snail-killing fly | Trypetoptera punctulata | 2008 | Bryan Pinchen | 2008 insect survey | |
| Snail-killing fly | Dichetophora obliterata | 2009 | Bryan Pinchen | 2009 insect survey- not classified as Nationally Scarce or Red Data Book does appear to be the first modern Somerset record (based on the maps in Ball and McLean 1986). | |
| Snail-killing Fly | Pherbellia nana | 2009 | Bryan Pinchen | 2009 insect survey Nationally Scarce. Recorded from scattered localities in England but nowhere common. Adults are typically found beside ponds and ditches where water levels are low during the summer. Larval biology is currently unknown. Two males recorded from low vegetation on the eastern side of the Lakeside on 21st May. This appears to be the first record for Somerset (Ball & McLean 1986) (I also had the first Kent records for this species in 2003). |
| Common Name | Latin Name | Date, Time | Spotter | Notes | Photo links |
| Figwort sawfly | Tenthredo scrophulariae | 16.8.07, 12:01 | B. Douglas | several seen in small area among vegetation near brook adjacent to ASDA building | figwortsawfly.jpg |
| crane fly | Tipula lateralis | 13.4.08 | R. Roberts | male and female copulating | Tipula lateralis.jpg |
| Larger Brachycera | Chrysopilus asiliformis | 2008 | Bryan Pinchen | 2008 insect survey | |
| Larger Brachycera | Chrysopilus cristatus | 2008 | Bryan Pinchen | 2008 insect survey | |
| Larger Brachycera | Rhagio scolopacea | 2008 | Bryan Pinchen | 2008 insect survey | |
| Larger Brachycera | Rhagio tringarius | 2008 | Bryan Pinchen | 2008 insect survey | |
| Larger Brachycera | Haematopota pluvialis Cleg | 2008 | Bryan Pinchen | 2008 insect survey | |
| Larger Brachycera | Beris chalybata | 2008 | Bryan Pinchen | 2008 insect survey | |
| Larger Brachycera | Beris vallata | 2008 | Bryan Pinchen | 2008 insect survey | |
| Larger Brachycera | Choloromyia formosa | 2008 | Bryan Pinchen | 2008 insect survey | |
| Larger Brachycera | Microchrysa polita | 2008 | Bryan Pinchen | 2008 insect survey | |
| Larger Brachycera | Dioctria atricapilla | 2008 | Bryan Pinchen | 2008 insect survey | |
| Conopid fly | Physocephala rufipes | 2008 | Bryan Pinchen | 2008 insect survey | |
| Conopid fly | Myopa extricata* | 2008 | Bryan Pinchen | 2008 insect survey (Red Data Book 2) | |
| Conopid fly | Sicus ferrugineus | 2008 | Bryan Pinchen | 2008 insect survey | |
| Tachinid fly | Dexiosoma canina | 2008 | Bryan Pinchen | 2008 insect survey | |
| Tachinid fly | Eriothrix rufomaculata | 2008 | Bryan Pinchen | 2008 insect survey | |
| Tachinid fly | Phasia obesa | 2008 | Bryan Pinchen | 2008 insect survey | |
| Tachinid fly | Tachina fera | 2008 | Bryan Pinchen | 2008 insect survey | |
| Tachinid fly | Nowickia ferox | 2008 | Bryan Pinchen | 2008 insect survey | |
| Tachinid fly | Cistogaster globosa | 2009 | Bryan Pinchen | 2009 insect survey (Red Data Book 1) An easily overlooked species recorded sparingly from southern England. Larvae develop inside the common and widespread Bishops' Mitre Shieldbug (Aelia acuminata). Adults may be found flying a low level amongst vegetation and nectaring at the flowers of umbels. The host is present sparingly on the reserve. Recent recording has shown this species to be more frequently encountered than previously and as a result the rarity status is in need of review (I recorded it a number of times in numbers on two RSPB reserves at Stonehenge and Newton Tony three and four years ago, and it appears to be becoming commmoner generally, this ties in with the host which is also becoming more common). I recorded a single female in the grassland around the southern edge of the Western Pool. |
|
| Soldier fly | Stratiomys potamida | 2009 | Bryan Pinchen | 2009 insect survey - (Nationally Scarce) Larvae are aquatic, developing in shallow water and presumably moving into damp mud when this habitat dries through summer drought. Adults appear to have a short flight period. Despite their large size they can be difficult to find, a single male in the Upper Grassland on 16th June. This species has been spreading across southern and central England since the early 1980¹s. | (scan from book) Stratiomys.jpg |
| Midge | Chironimus | 26.5.10 | L C Thomas | 2010 aquatic microbiology and invertebrate survey , larva | |
| Blackfly | Simulium | 26.5.10 | L C Thomas | 2010 aquatic microbiology and invertebrate survey , larva |
grasshoppers, crickets & groundhoppers
| Common Name | Latin Name | Date, Time | Spotter | Notes | Photo links |
| Common Green grasshopper | Omocestus viridulus | 16.8.07, 2008 | Bryan Pinchen R. Roberts | Bryan's 2008 insect survey | commongrasshopper.jpg |
| Field Grasshopper | Chorthippus brunneus | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Meadow Grasshopper | Chorthippus parallelus | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Short-winged conehead cricket | Conocephalus dorsalis | 6.8.08 | B.Douglas | Bush Cricket Bryan's 2008 insect survey | shortwingedconehead.jpg |
| Long-winged conehead cricket | Conocephalus discolor | 2008 | Bryan Pinchen, B.Douglas | Bush Cricket Bryan's 2008 insect survey | long-winged conehead.jpg |
| Dark Bush Cricket | Pholidoptera griseoaptera | 2008 | Bryan Pinchen, B.Douglas | Bush Cricket Bryan's 2008 insect survey | |
| Speckled Bush Cricket | Leptophyes punctatissima | 2008 | Bryan Pinchen | Bush Cricket Bryan's 2008 insect survey | |
| Slender groundhopper | Tetrix subulata | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Common Groundhopper | Tetrix undulata | 2008 | Bryan Pinchen | Bryan's 2008 insect survey |
| Common Name | Latin Name | Date, Time | Spotter | Notes | Photo links |
| Dock Leatherbug | Coreus marginatus | Aug 07 | R.Roberts | seen living up to its name as in picture ! | Dockleafbug.jpg |
| True bug | Saldula c-album | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Dicyphus epilobii | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Dicyphus errans | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Deraeocoris ruber | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Adelphocoris lineola | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Calocoris roseomaculatus | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Calocoris norvegicus | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Capsus ater | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Liocoris tripustulatus | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Lygocoris lucorum | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Lygocoris contaminatus | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Lygus rugulipennis | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Phytocoris varipes | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Orthops campestris | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Stenotus binotatus | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Leptopterna dolobrata | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Notostira elongata | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Stenodema calcarata | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Trignotylus ruficornis | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Blepharidopterus angulatus | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Heterotoma planicornis | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Plagiognathus arbustorum | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Plagiognathus chrysanthemi | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Nabis rugosus | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Himacerus apterus | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Anthocoris nemoralis | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Anthocoris nemorum | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Heterogaster urticae | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Taphropeltus contractus | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| True bug | Rhopalus subrufus | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Tortoise Shieldbug | Eurygaster testudinaria | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Bishops Mitre | Aelia acuminata | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Hairy Shieldbug | Dolycoris baccarum | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Woundwort Shieldbug | Dolycoris baccarum | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Green Shieldbug | Palomena prasina | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Bronze Shieldbug | Troilus luridus | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Hawthorn Shieldbug | Acanthosoma haemorrhoidale | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Blue Shieldbug | Zicrona caerulea | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Water boatman | Notonecta glauca | 26.5.10, 8.9.10 | L C Thomas | 2010 aquatic microbiology and invertebrate survey |
| Common Name | Latin Name | Date, Time | Spotter | Notes | Photo links |
| Common froghopper | Philaenus spumarius | 7.08 | B.Douglas | commonfroghopper.jpg | |
| Common Name | Latin Name | Date, Time | Spotter | Notes | Photo links |
| Common Wasp | Vespula vulgaris | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Solitary wasp | Trypoxylon attenuatum | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Solitary wasp | Trypoxylon figulus | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Solitary wasp | Ectemnius lituratus | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Solitary bee | Hylaeus pictipes* | 2008 | Bryan Pinchen | Bryan's 2008 insect survey (Nationally Scarce *) | |
| Solitary bee | Andrena cineraria | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Solitary bee | Andrena flavipes | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Solitary bee | Andrena fulva | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Solitary bee | Andrena haemorrhoa | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Solitary bee | Andrena pubescens | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Solitary bee | Andrena subopaca | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Solitary bee | Andrena thoracica | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Solitary bee | Andrena wilkella | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Solitary bee | Lasioglossum calceatum | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Solitary bee | Lasioglossum morio | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Solitary bee | Lasioglossum pauxillum* | 2008 | Bryan Pinchen | Bryan's 2008 insect survey (Nationally Scarce *) | |
| Solitary bee | Sphecodes geofrellus | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Solitary bee | Anthophora plumipes | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| solitary bee | Osmia rufa | 2009 | Bryan Pinchen | Bryan's 2009 survey - patrolling and entering holes drilled in the posts in the Upper Grassland | |
| Social bee | Bombus hortorum | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Social bee | Bombus lapidarius | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Social bee | Bombus lucorum | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Social bee | Bombus pascuorum | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Social bee | Bombus pratorum | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Bumble bee | bombus terrestris | 200813.4.08 | 2008Eve Tigwell, Bryan Pinchen | Bryan's 2008 insect survey | bombusterrestris.jpg |
| Social bee | Bombus vestalis | 2008 | Bryan Pinchen | Bryan's 2008 insect survey | |
| Honey Bee | Apis mellifera | 2008 | Bryan Pinchen | Bryan's 2008 insect survey |
| Common Name | Latin Name | Date, Time | Spotter | Notes | Photo links |